This course take place at the Ecole Normale Supérieure in Paris, every monday mornings, 9am-5:30pm. The lectures (modules) will take place during the morning (9h-12h) and afternoon sessions (14h30-17h30). The practical sessions will take place during the lunch breaks (12h30-14h).
Course sessions
| Date | Topic | Teacher | Documents | Room |
| 25-Sep, 9h-12h | Introduction to cognitive science | E. Dupoux | M0.overview | 24 Lhomond L363/L365 |
| 25-Sep, 15h00-18h00 | FREE | 24 Lhomond L363/L365 | ||
| 2-Oct, 9h-12h | Introduction to cognitive engineering | E. Dupoux | M0.overview | 24 Lhomond L363/L365 |
| 2-Oct, 14h30-17h30 | Tutorial on cognitive measurement | E. Dupoux | M1.measure | 24 Lhomond L363/L365 |
| 9-Oct, 9h-12h | Measuring awareness | J. Sackur | M1.measure | 45 rue d'Ulm, salle W |
| 9-Oct, 14h30-17h30 | Measuring with the eye | J. Lorenceau | M1.measure | 24 Lhomond L382/L384 |
| 16-Oct, 9h-12h | Quantifying brain dysfunction | L. Cleret | M1.measure | 24 Lhomond L363/L365 |
| 16-Oct, 14h30-17h30 | Discussion: Data ethics | M. Koroma | M1.measure | 24 Lhomond L363/L365 |
| 23-Oct, 9h-12h | Cognitive artefacts: theoretical bases | R. Casati | M2.externalize | 24 Lhomond L363/L365 |
| 23-Oct, 14h30-17h30 | Tutorial on Decision | M. Cozic | M2.externalize | 24 Lhomond L363/L365 |
| 30-Oct, 9h-12h | Smart environments | R. Casati, G. Attoma, & G. Thibault | M2.externalize | 24 Lhomond L361 |
| 30-Oct, 14h30-17h30 | Nudges | M. Chamat | M2.externalize | 24 Lhomond L361 |
| 6-Nov, 9h-12h | Decision aid | M. Ozturk | M2.externalize | 29 rue d'Ulm, 235 B |
| 6-Nov, 14h30-17h30 | Cognitive plasticity: theoretical bases | E. Dupoux | M3.improve | 24 Lhomond L382/L384 |
| 13-Nov, 9h-12h | Neuropsychological interventions | L. Cleret | M3.improve | 24 Lhomond L363/L365 |
| 13-Nov, 14h30-17h30 | Cognitive Science and education | E. Sander | M3.improve | 24 Lhomond L363/L365 |
| 20-Nov, 9h-12h | Application of cognitive science to education | F. Ramus | M3.improve | 24 Lhomond L363/L365 |
| 20-Nov, 14h30-17h30 | Brain-Computer Interface & neurofeedback | S. Kouider | M3.improve | 24 Lhomond L363/L365 |
| 27-Nov, 9h-12h | Artificial intelligence: a short history | O. Sigaud | M4.model | 24 Lhomond L363/L365 |
| 27-Nov, 14h30-17h30 | Machine Vision | I. Kokkinos | M4.model | 24 Lhomond L363/L365 |
| 4-Dec, 9h-12h | Discussion: Ethics of cognitive Improvement & AI | TBA (Safra & Dupoux) | M3.improve | 24 Lhomond L363/L365 |
| 4-Dec, 14h30-17h30 | neuro-robotics | B. Girard | M4.model | 24 Lhomond L363/L365 |
| 11-Dec, 9h-12h | Deconstructing SIRI | E. Dupoux & N. Zeghidour | M4.model | 24 Lhomond L363/L365 |
| 11-Dec, 14h30-17h30 | presentation des projets | M. Koroma & E. Dupoux | M4.model | 24 Lhomond L363/L365 |
Practical sessions
| Date | Topic | Teacher | Documents | Room |
| 25-Sep, 13h00-15h00 | presentation of the project | M. Koroma | http://www.nudgefrance.org/nudge-challenge-paris-2024/ | 24 Lhomond L363/L365 |
| 2-Oct, 12h30-14h30 | définition de la problématique | M. Koroma | P.Practical | 24 Lhomond L363/L365 |
| 9-Oct, 12h30-14h30 | définition de la dimension cognitive du projet | M. Koroma | P.Practical | 24 Lhomond L382/L384 |
| 16-Oct, 12h30-14h30 | définition de la mesure | M. Koroma | P.Practical | 24 Lhomond L363/L365 |
| 23-Oct, 12h30-14h30 | séance de présentation du protocole | M. Koroma | P.Practical | 24 Lhomond L363/L365 |
| 30-Oct, 12h30-14h30 | finalisation du protocole | M. Koroma | P.Practical | 24 Lhomond L361 |
| 6-Nov, 12h30-14h30 | test des protocoles | M. Koroma | P.Practical | 24 Lhomond L382/L384 |
| 13-Nov, 12h30-14h30 | test et analyse des résultats | M. Koroma | P.Practical | 24 Lhomond L363/L365 |
| 20-Nov, 12h30-14h30 | discussion des résultats | M. Koroma | P.Practical | 24 Lhomond L363/L365 |
| 27-Nov, 12h30-14h30 | plan du rapport | M. Koroma | P.Practical | 24 Lhomond L363/L365 |
| 4-Dec, 12h30-14h30 | remise des rapports | M. Koroma | P.Practical | 24 Lhomond L363/L365 |
| 11-Dec, 12h30-14h30 | presentation des projets | M. Koroma & E. Dupoux | P.Practical | 24 Lhomond L363/L365 |